Dongfeng Rich 6 SUV left hand drive 4WD
Payment Type: | L/C,T/T,Paypal,Money Gram,Western Union |
---|---|
Terms of Trade: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Min. Order: | 1 Others |
Delivery Time: | 10 Days |
Packaging: | Nude |
---|---|
Productivity: | 500 units per month |
Brand: | Dongfeng |
Transportation: | Ocean,Land |
Place of Origin: | China |
Supply Ability: | 99 |
Certificate: | ISO |
Port: | Qingdao Port,Shanghai Port,Tianjin Port |
Basic Info
Model No.: Rich 6
Product Description
Model specifications | STD | LUX | LUX | ||
Driving type | 2WD | 4WD | |||
Transmission | 5MT | ||||
Emission standard | Euro V+OBD | Euro V+OBD | |||
Parameters | L×W×H(mm) | 5290*1850*1810 | 5290*1850*1810(1850 with roof rack) | ||
Wheelbase(mm) | 3150 | ||||
Tread (Front/Rear)(mm) | 1570/1570 | ||||
Cargo box L×W×H(mm) | 1510*1562*475 | ||||
Min. ground clearance(mm) | 207 | ||||
Min. turning radius(m) | 6.4 | ||||
G.V.W. (kg) | 2525 | 2600 | |||
Curb weight (kg) | 1710 | 1785 | |||
Load capacity (kg) | 490 | 490 | |||
Approach angle/Departure angle(°) | 31/20 | ||||
Max. gradeability(%) | 30 | ||||
Passenger numbers | 5 | ||||
Fuel tank(L) | 73 | ||||
Max. speed (km/h) | 150 | ||||
Engine | Model | 2TZD | |||
Displacement (mL) | 2438 | ||||
Max. power (Kw) | 116 | ||||
Max. torque (Nm) | 230 | ||||
Driving mechanism | Braking | Front disk, rear drum | |||
Suspension | Front: Double-wishbone independent | ||||
Rear: Steel spring | |||||
Tyre | 255/70R16 | ||||
Comfort | Adjustable steering whee (leather) | ● | ● | ● | |
Manual AC (electronically controlled) | ● | - | - | ||
Automatic AC (Pollen filter) | - | ● | ● | ||
Driver's seat, 4 way manual adjustment | Leather (black) | ● | - | - | |
Leather (black+brown) | - | ● | - | ||
Driver's seat, 8 way electronic adjustment | Leather (black+brown) | - | - | ● | |
Multifunctional display (3.5") | Single color | ● | ● | - | |
Colored | - | - | ● | ||
Remote key | ● | ● | - | ||
Intelligent key(keyless entry+ start button+immobilizer) | - | - | ● | ||
Glasses box | - | ● | ● | ||
Map light+ reading light) | ● | ● | ● | ||
Front windshield (green glass+ultraviolet-proof+ heatproof | ● | ● | ● | ||
Pheumatic hood support | ● | ● | ● | ||
Power window, anti-pitch, driver's side | ● | ● | ● | ||
Four power windows | ● | ● | ● | ||
Appearance | Electronic filler cap | ● | ● | ● | |
Exterior door handle/cargo box door handle | Chrome plated | ● | ● | ● | |
Alloy hub | Machining bright surface | - | - | ● | |
Silver paint | ● | ● | - | ||
Front bumper | Body color | ● | ● | ● | |
Rear bumper | Chrome plated | - | - | ● | |
Black plastic paint | ● | ● | - | ||
Safety | Double airbags | ● | ● | ● | |
ABS+EBD | ● | - | - | ||
ABS+EBD+ESP | - | ● | ● | ||
Tire pressure monitoring system | - | - | ● | ||
Body color rearview mirror+electronically adjusted+turning lamps(LED) | ● | ● | ● | ||
Interior anti-dizzle rearview mirror | ● | ● | ● | ||
Electronically adjusted front headlamp | ● | ● | ● | ||
Front fog lamp | ● | ● | ● | ||
Front fog lamp(chromplated décor cover) | - | - | ● | ||
Rear fog lamp | ● | ● | ● | ||
LED daytime running light | - | ● | ● | ||
Rearview camera | - | ○ | ● | ||
Parking sensor | ○ | ○ | ● | ||
Front safety belts (three points +hight adjustable) | ● | ● | ● | ||
Second-row safety belt (three points) | ● | ● | ● | ||
Engine underguard(resin) | ● | ● | ● | ||
Child safety lock | ● | ● | ● | ||
Audio-video system | Radio | AM+FM+AUX+USB | ● | - | - |
Multimedia system | 7": bluetooth+carlife | - | ● | - | |
9": luetooth+carlife+voice control+WIFI module+OBD display | - | ○ | ● | ||
Loudspeakers | 2 | ● | ● | - | |
4 | - | ○ | - | ||
6 | - | - | ● | ||
Others | Anti-rust coat (painted) | ○ | ○ | ● | |
Rear cargo protective rack (exterior rope hook) | ● | ● | ● | ||
Side pedal | ○ | ○ | ● | ||
Welcome side pedal (front door: plastic+metal+ZNA letter) | - | ● | ● | ||
Roof rack | - | - | ○ | ||
Note:“●”Standard;“-”unavailable;“○”optional |
We also have construction Machinery
Passenger Vehicles
Minibus
Van
Car
Construction Heavy Equipments
Zhengzhou Dongfeng Mid-south Enterprise Co., Ltd.
Our company has a number of automated production lines to ensure adequate inventory.Our company offers Commercial Vehicle including dump truck,cargo truck,tractor truck,special purpose truck.etc,Passenger Vehicle,Engineering Machinery,Agricultural Machinery,Spareparts,Construction Machinery,Construction Equipment.We adhere to management principles of " quality first, customer first and credit-based" since the establishment of the company is sincerely willing to cooperate with enterprises from all over the world in order to realize a win-win situation since the trend of economic globalization has developed with irresistible force.Besides, because of large overseas markets, if you have any new ideas or concepts for the products, please contact us. We are glad to work together with you and finally bring you the satisfied products. We warmly welcome customers to cooperate with us.
Company Info
- Company Name: Zhengzhou Dongfeng Mid-south Enterprise Co., Ltd.
- Representative: Candice Wang
- Product/Service: Dump Truck , Tractor truck , SUV , Coach bus , HOWO truck , Dongfeng truck
- Capital (Million US $): 10000000RMB
- Year Established: 2003
- Total Annual Sales Volume (Million US $): US$5 Million - US$10 Million
- Export Percentage: 91% - 100%
- Total Annual Purchase Volume (Million US $): Below US$1 Million
- No. of Production Lines: above 20
- No. of R&D Staff: Above 100 People
- No. of QC Staff: Above 100 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 50,000-100,000 square meters
- Factory Location: Shiyan City, Hubei Province, China
- Contact Person: Ms. Candice Wong
- Tel: 86-371-88883954
Premium Related Products
Other Products