Basic Info
Model No.: FL-001
Product Description
- Model NO.: FL-001
- Folded: Folding and Unfolding
- Age: 2-10years
- Rim Material: Aluminum Alloy
- Certification: CE
- Net Weight: 10kgs
- Transport Package: One Set Per Standard Export Carton.
- Origin: Hebei China
- Type: Kids Bike
- Wheel Size: 12-20"
- Suitable for: Boys
- Color: Pink
- Gross Weight: 11kgs
- Trademark: SMART BIRD
- Specification: 12" 14" 16"
- HS Code: 871200890
Kid Bicycle | |||
No. | Items | Specifications | Finish |
1 | Frame | up tube OD.=11mm,down tube OD=48mm,headtube L=12mm T=1.2mm | baking finish |
seatstay&chainstay OD=16mm T=0.6mm, B.B. D=33mm | |||
2 | Fork | Inch screw thread,steertube L=150mm T=0.9mm | baking finish |
legtube OD=25mm, welding tips T=2.5mm | |||
3 | Handle | L=480mm T=0.7mm | CP |
4 | Head sets | Inch screw thread | UCP |
5 | Handle stem | MTB-type, with plastic cover,L=155mm | CP |
6 | Saddle | as the picture | |
7 | Chaincover | full chain cover T=0.33mm | baking finish |
8 | Seat post | 25.4*22*150mm T=0.7mm | UCP |
9 | B.B.Axle | L=145mm, with ball holder | UCP |
10 | Crankwheel and crank | 28T*114mm | ED |
11 | Chain | steel, 1/2*1/8*70links | blackening |
12 | Pedal | plastic without steelball,with PVC reflector | black |
13 | Grip | L=80mm | black |
14 | Brake Lever | with Aluminium tips | white |
15 | Brake Cable | front L=500mm, rear L=900mm | |
16 | Brake Sets | front clamp brake, rear band brake | ED |
17 | Mudguard | steel T=0.3mm | color as picture |
18 | Mudguard stand | OD=3mm | UCP |
19 | Spoke | 14G, | CP |
20 | Rim | steel,16H | CP |
21 | Freewheel | steel 16T | |
22 | Hub | Inch screw thread, 16H | UCP |
23 | Tyre | 16*175 | black |
24 | Inner Tube | 16*175 natural rubber | |
25 | Trainwheel | S-type trainwheel leg as picture | UCP |
26 | Cushion | as picture | |
27 | Sticker | adhesive sticker | |
28 | Baking finish | color as picture | |

Sizes Refrence for Children

Packing & All parts Material & Shipping
Package | ||||
Product size | Carton size (cm) | Quantity | Quantity | Quantity |
12 inch | 70*19*40 cm | 1224 pcs | 1030 pcs | 507 pcs |
14 inch | 80*19*42 cm | 1050 pcs | 861 pcs | 423 pcs |
16 inch | 89*19*44 cm | 880 pcs | 731 pcs | 359 pcs |
18 inch | 99*19*45 cm | 780 pcs | 628 pcs | 308 pcs |
20 inch | 107*19*49 cm | 670 pcs | 541 pcs | 266 pcs |
Product size | Carton size (cm) | Quantity | Quantity | Quantity |
12 inch | 60*19*32 cm | 1837pcs | 1513 pcs | 675 pcs |
14 inch | 65*19*36 cm | 1545 pcs | 1272 pcs | 568 pcs |
16 inch | 70*19*41 cm | 1236 pcs | 1018 pcs | 454 pcs |
18 inch | 78*19*45 cm | 1014 pcs | 835 pcs | 373 pcs |
20 inch | 83*19*50 cm | 850 pcs | 700 pcs | 312 pcs |
Material Details | ||||
Frame | steel,color as you require | |||
Fork | steel,color as you require | |||
Rim | Aluminum Alloy | |||
Spoke | steel,CP or UCP | |||
Hub | F/R,steel,CP | |||
Handlebar&stem | steel ,CP or ED,MTB type or BMX type | |||
Tire | Air tire or EVA foaming tire,1.95 ,2.125 or 2.4, | |||
Brake | V-brake,or caliper brake,or coaster brake ,bond brake | |||
Crank set | steel,CP or ED | |||
Pedal | Plastic | |||
Chain cover | F type,full cover type,9 type,plastic or steel | |||
Training wheel | steel rod | |||
Seat post | steel,CP or ED | |||
Carrier | steel,CP or ED,can be with sponge seat and rest back type | |||
Mudguard | Plastic or steel,CP or painted | |||
Accessory | Carrier box,hand tassel,wind card,wheel card,wheel cover,mirror,bell,bag,basket,flag,as you require | |||
Available size | 12inch,14inch,16inch,20inch | |||
Package | 85%SKD,or A/B carton,100%CKD |

Payment Terms & Delivery
1. Delivery time:
-within 3-6weeks after received your deposit.
2. Payment Term:
-30% T/T in advance and 70% balance against copy of B/L.
-irrevocable L/C at
-Western Union
-credit card
3. Packing:
-one set per standard export carton
85%SKD, 50%SKD 100% CKD.
-As your request
Question & Answer
1. Q: Can I get some samples?
A: samples for quality check, add extra cost and shipping cost by
courier.
2. Q: What the delivery time?
A: usually in 45 days from MOQ to 40HQ container.
3. Q: Can I mix different models in one container?
A: Yes.
4. Q: What payment do you accept?
A: 30%T/T as deposit and 70%T/T after seeing the copy of B/L.
5. Q: How does your factory carry out quality control?
A: Quality is our priority.
Quality control from the very beginning to the end of the production.
Each product will be fully assembled and carefully tested before
packed.
6. Q: Can you painting our logo?
A: Yes, including components.
Contact Information
BAODING KUNLIN INDUSTRY CO.,LTD.
Tel 0086 312 6795068
Fax 0086 312 5923383
MB: 0086 13832276689
www.kunlinkidtoy.en.made-in-china.com
Product Categories : Kid Bicycle
Email to this supplier
Other Products